The Department of Electronics Engineering, with two individual chairs, focuses on providing cadets the theory and practical implications of Electronics engineering education. By providing analytical skills and practice on the domains of electronic circuits, microprocessors, automatic control and electro-optic systems, cadets are expected to excel and acknowledged for scholarly accomplishments. Upon graduation, cadets majoring in Electronics engineering can apply engineering methodology and creativity to the problems encountered during their service.
Code | Course Title | Contents | D/S |
EE2102 | Introduction to Electronics Engineering | The Basic Concepts and Kirchhoff’s Laws | 6 |
Circuit Analysis Techniques | 21 | ||
Inductance, Capacitance and Mutual Inductance | 12 | ||
EE2203 | Electronic Circuits-1 | Semiconductor Diodes | 6 |
Diode Applications | 12 | ||
Bipolar Junction Transistors | 6 | ||
DC Biasing-BJTs | 12 | ||
BJT AC Analysis | 12 | ||
Field Effect Transistors | 6 | ||
FET Biasing | 12 | ||
FET Amplifiers | 12 | ||
EE2202 | Circuit Aalysis | {Response of First-Order RL and RC Circuits | 5 |
Natural and Step Responses of RLC Circuits | 5 | ||
Sinusoidal Steady-State Analysis | 25 | ||
Sinusoidal Steady-State Power Calculations | 5 | ||
Introduction to the Laplace Transform | 10 | ||
The Laplace Transform in Circuit Analysis | 15 | ||
EE3101 | Electronic Circuits-2 | Frequency Response of BJT and FET | 5 |
Operational Amplifiers | 10 | ||
Op-Amp Applications | 5 | ||
Power Amplifiers | 10 | ||
Linear Digital ICs | 5 | ||
Feedback and Oscillator Circuits | 15 | ||
Power Supplies (Voltage Regulators) | 5 | ||
Other Two-Terminal Devices | 5 | ||
Other Devices | 5 | ||
EE3102 | Electromagnetic Theory | Vector Analysis | 6 |
Static Electric Fields | 9 | ||
Static Electric Current | 6 | ||
Static Magnetic Fields | 9 | ||
Time Varying Fields and Maxwell Equations | 9 | ||
EE3103 | Digital Design | Number Systems and Codes | 8 |
Boolean Algebra and Logic Gates | 12 | ||
Combinational Circuit Design | 16 | ||
Flip-Flop and Counters | 16 | ||
EE3104 | Signals and Systems | Descriptions of Signals | 12 |
Descriptions of Systems and Time Domain Analysis | 8 | ||
Continuous Time Fourier Methods | 16 | ||
Discrete Time Fourier Methods | 8 | ||
Laplace Transform | 4 | ||
Z Transform | 4 | ||
EE3201 | Communication Systems | Introduction to Communication | 4 |
Fourier Theory and Communication Signals | 8 | ||
Amplitude Modulation | 12 | ||
Phase and Frequency Modulation | 12 | ||
Random Variables and Processes | 8 | ||
Noise in Analog Modulation | 8 | ||
EE3202 | Microprocessors | PIC16F877 Microcontroller | 8 |
CCS C Compiler and Fundamental Concepts | 8 | ||
Port Input/Output Processes with CCS C | 8 | ||
Interrupt Processes | 4 | ||
Components of PIC16F877 Microcontroller and Applications | 24 | ||
EE3203 | Automatic Control Systems | Introduction to Automatic Control | 4 |
Laplace Transforms | 8 | ||
Mathematical Model, System Dynamics and Analysis | 8 | ||
Transient and Steady-State Analysis | 4 | ||
Stability | 8 | ||
Fundamental Control Effects and Industrial Control Elements | 4 | ||
Frequency Response Methods | 8 | ||
Root-Locus Methods | 8 | ||
EE3204 | Microwave Technique | Plain Electromagnetic Waves | 9 |
Transmission Lines | 24 | ||
Waveguides | 6 | ||
EE2204 | Fundamentals of Electrical and Electronics Engineering | Circuit Theory, Devices and Analyses | 12 |
Operational Amplifiers and Dynamic Behaviour of RLC Circuits | 6 | ||
Alternating Current Circuits and Semiconductor Devices | 8 |
There are high-tech classrooms to be used in graduate and post graduate studies. Classes and the related classrooms are shown below:
There are high-tech classrooms to be used in graduate and post graduate studies.
Classes and the related classrooms are shown below: